NZ - UNLOCODE

Back to UNLOCODE Directory

Change Country Location Name NameWoDiacritics Subdivision Status Function Date IATA Coordinates Remarks
NZ .NEW ZEALAND
NZ AHU Ahuriri Ahuriri HKB RL --3----- 1301 3929S 17654E
NZ AKA Akaroa Akaroa CAN AC 1------- 1207 4348S 17257E
NZ ABY Albany Albany AUK RL --3----- 1207 3643S 17441E
NZ ALR Alexandra Alexandra OTA AC ---4---- 9601
NZ AMB Amberley Amberley CAN RL --3----- 1501 4310S 17244E
NZ ANU Aranui Aranui CAN RL --3----- 1801 4331S 17242E
NZ AWK Arapuni Arapuni WKO RL --3----- 1701 3804S 17539E
NZ AMZ Ardmore Ardmore AUK AC ---4---- 9601
NZ ART Arrowtown Arrowtown OTA RL --3----- 1501 4456S 16850E
NZ ASG Ashburton Ashburton CAN AC --34---- 1207 4355S 17145E
NZ AKL Auckland Auckland AUK AC 12345--- 1207 3650S 17448E
NZ AVA Avalon Avalon WGN RL --3----- 1301 4111S 17456E
NZ AVD Avondale Avondale AUK RL --3----- 701 3653S 17442E
NZ AVH Avonhead Avonhead CAN RL --3----- 1801 4331S 17234E
NZ AWT Awatoto Awatoto HKB RL --3----- 901 3933S 17654E
NZ BAL Balclutha Balclutha OTA RL --3----- 401 4614S 16944E
NZ BKB Bannockburn Bannockburn OTA RL --3----- 1501 4505S 16910E
NZ BYW Bayswater Bayswater AUK RL --3----- 1801 3648S 17446E
NZ BEL Belfast Belfast CAN RQ --3----- 607 4326S 17238E
NZ BMT Belmont Belmont AUK RL --3----- 1801 3648S 17447E
NZ BHE Blenheim Blenheim MBH AC --34---- 1207 4131S 17358E
NZ BLU Bluff Bluff STL AC 123----- 501 4636S 16819E
NZ WBG Brightwater Brightwater NSN RL --3----- 1807 4123S 17307E
NZ BMY Bromley Bromley CAN RL --3----- 1801 4333S 17242E
NZ BUL Bulls Bulls MWT RL --3----- 307 4010S 17523E
NZ BUR Burnham Burnham CAN RL --3----- 1207 4337S 17219E
NZ BUW Burnham Wharf Burnham Wharf WGN AA 1------- 1207 4118S 17448E
NZ BWD Burwood Burwood CAN RL --3----- 1407 4330S 17242E
NZ CGE Cambridge Cambridge WKO RQ --3----- 9008
NZ CTN Carterton Carterton WGN RL --3----- 201 4101S 17533E
NZ CHT Chatham Island Chatham Island CAN AC ---4---- 9601
NZ CSA Chelsea Chelsea AUK AA 1-3----- 1207 3649S 17443E
NZ CHE Cheviot Cheviot CAN AC --3----- 1207 4249S 17316E
NZ CHC Christchurch Christchurch CAN AC --34---- 1207 4332S 17238E
NZ CFT Clifton Clifton CAN RL -----6-- 1107 4333S 17245E
NZ CLY Clyde Clyde OTA RL --3----- 407 4511S 16919E
NZ CMV Coromandel Coromandel WKO AI ---4---- 212 3646S 17530E
NZ CRO Cromwell Cromwell OTA RL --3----- 407 4503S 16914E
NZ DAN Dannevirke Dannevirke NTL RL -23----- 1207 4012S 17605E
NZ DGR Dargaville Dargaville NTL AC --34---- 1207 3556S 17353E
NZ DSB Days Bay Days Bay WGN RL --3----- 1801 4116S 17455E
NZ DPC Deep Cove Deep Cove STL AC 1------- 1207 4527S 16709E
NZ DEV Devonport Devonport AUK AC 1------- 1207 3650S 17447E
NZ DGO Doubtful Sound Doubtful Sound STL AC --3----- 1207 4517S 16651E
NZ DRR Drury Drury AUK RL -----6-- 1601 3706S 17457E
NZ DUD Dunedin Dunedin OTA AC -234---- 1307 4552S 17030E
NZ DUS Dusky Sound Dusky Sound STL RQ 0------- 1307 4547S 16628E
NZ EAC Earnscleugh Earnscleugh OTA RL --3----- 1801 4513S 16919E
NZ ETM East Tamaki East Tamaki AUK RL --3----- 901 3657S 17454E
NZ ERH Edendale Edendale STL RL -23----- 501 4619S 16847E
NZ EDC Edgecumbe Edgecumbe BOP RQ --3----- 607 3758S 17649E
NZ ELM Eltham Eltham TKI RL --3----- 501 3926S 17418E
NZ FLD Feilding Feilding MWT RQ --3----- 607 4013S 17533E
NZ FDT Fendalton Fendalton CAN RL --3----- 1801 4331S 17236E
NZ FEE Fernside Fernside CAN RL --3----- 1801 4319S 17232E
NZ FOR Fortrose Fortrose STL AC --3----- 1207 4634S 16848E
NZ FGL Fox Glacier Fox Glacier WTC AI ---4---- 212 4330S 17005E
NZ FOX Foxton Foxton MWT AC --3----- 1207 4028S 17518E
NZ FKT Frankton Frankton OTA RL --3----- 1207 4501S 16843E
NZ WHO Franz Josef Franz Josef WTC AI ---4---- 212 4324S 17011E
NZ GAL Galatea Galatea BOP RQ --3----- 1101 3841S 17647E
NZ GIS Gisborne Gisborne GIS AC 1-34---- 1207 3840S 17802E
NZ GED Glen Eden Glen Eden AUK RL --3----- 1801 3655S 17439E
NZ GLE Glenavy Glenavy CAN RL 1------- 1701 4455S 17106E
NZ GF4 Glenfield Glenfield AUK RL --3----- 1601 3646S 17443E
NZ GOB Golden Bay Golden Bay TAS AC --3----- 1207 4040S 17250E
NZ GOR Gore Gore STL RL --3----- 201 4606S 16856E
NZ GBZ Great Barrier Is Great Barrier Is AUK AC ---4---- 9601
NZ C4W Greendale Greendale CAN RL --3----- 1601 4335S 17205E
NZ GTO Greerton Greerton BOP RL --3----- 1207 3743S 17608E
NZ GMN Greymouth Greymouth WTC AC 1-34---- 1207 4226S 17112E
NZ GRT Greytown Greytown WGN RL --3----- 1501 4104S 17527E
NZ HSW Halswell Halswell CAN RL --3----- 1801 4335S 17234E
NZ HLZ Hamilton Hamilton WKO AC -234---- 1207 3747S 17517E
NZ HAD Harewood Harewood CAN RL --3----- 1801 4329S 17235E
NZ HAS Hastings Hastings HKB RL --3----- 9805 NPE
NZ HTT Hataitai Hataitai WGN RL --3----- 1801 4118S 17448E
NZ NNH Havelock Havelock MBH RL --3----- 1601 4117S 17346E
NZ HVN Havelock North Havelock North HKB RL --3----- 1601 3940S 17653E
NZ HWD Hawarden Hawarden CAN RL --3----- 1501 4256S 17238E
NZ HAW Hawera Hawera MWT RL --3----- 307 3935S 17420E
NZ HYW Haywards Haywards WGN RL --3----- 1801 4109S 17459E
NZ HCV Heathcote Valley Heathcote Valley CAN RL --3----- 1801 4335S 17243E
NZ HDS Henderson Henderson AUK RL -23----- 701 3652S 17437E
NZ HB3 Herne Bay Herne Bay AUK RL -----6-- 1801 3650S 17443E
NZ HIL Hillsborough Hillsborough CAN RL --3----- 1107 4333S 17239E
NZ HKK Hokitika Hokitika WTC AC --34---- 401 4243S 17058E
NZ HRB Hornby Hornby CAN RL -----6-- 1201 4333S 17232E
NZ HOU Horotiu Horotiu WKO RL --3----- 212 3743S 17512E
NZ AUC Howick Howick AUK RL --3----- 1607 3653S 17456E
NZ HLY Huntly Huntly WKO RQ --3----- 607 3733S 17509E
NZ ING Inglewood Inglewood TKI RQ --3----- 901 3909S 17412E
NZ IVC Invercargill Invercargill STL AC --34---- 1207 4624S 16821E
NZ IBY Island Bay Island Bay WGN RL --3----- 1801 4120S 17447E
NZ JSV Johnsonville Johnsonville WGN RL --3----- 1801 4114S 17447E
NZ KAP Kaiapoi Kaiapoi CAN AC --3----- 1207 4323S 17240E
NZ KKO Kaikohe Kaikohe NTL AC ---4---- 9601
NZ KBZ Kaikoura Kaikoura CAN AC 1-34---- 1207 4225S 17342E
NZ KAT Kaitaia Kaitaia NTL AC ---4---- 9601
NZ KTG Kaitangata Kaitangata OTA AC --3----- 1207 4616S 16951E
NZ KWK Kaiwaka Kaiwaka NTL RL --3----- 1601 3610S 17427E
NZ KWW Kaiwharawhara Kaiwharawhara WGN RL --3----- 1301 4116S 17447E
NZ KAK Kakariki Kakariki MWT RQ --3----- 607 4007S 17527E
NZ KR2 Karori Karori WGN RL --3----- 1801 4117S 17444E
NZ KTK Katikati Katikati BOP RQ --3----- 607 3732S 17555E
NZ KAU Kauri Point Kauri Point AUK AA 1-3----- 1207 3649S 17441E
NZ KUI Kawau Island Kawau Island AUK AI ---4---- 212 3625S 17451E
NZ KAW Kawerau Kawerau BOP RQ --3----- 607 3805S 17641E
NZ KB3 Kelburn Kelburn WGN RL --3----- 1801 4117S 17446E
NZ KKE Kerikeri Kerikeri AUK AI ---4---- 212 3513S 17358E
NZ KDL Khandallah Khandallah WGN RL --3----- 1801 4115S 17447E
NZ KBN Kilbirnie Kilbirnie WGN RL --3----- 1801 4119S 17448E
NZ KT3 Kingston Kingston WGN RL --3----- 1801 4119S 17445E
NZ KIN Kinleith Kinleith WKO RL --3----- 1707 3817S 17554E
NZ KOK Kokiri Kokiri WTC RQ --3----- 607 4229S 17122E
NZ KOP Kopu Kopu AUK RL --3----- 901 3711S 17534E
NZ KUE Kumeu Kumeu AUK RL -----6-- 1201 3646S 17434E
NZ LAT Lake Tekapo Lake Tekapo CAN RL --3----- 1301 4401S 17030E
NZ LEO Leeston Leeston CAN RL --3----- 1607 4346S 17218E
NZ LEV Levin Levin MWT RL --3----- 212 4038S 17517E
NZ LIN Lincoln Lincoln CAN RL --3----- 1401 4339S 17229E
NZ LGB Longburn Longburn MWT RL -23----- 901 4023S 17533E
NZ LRV Lorneville Lorneville STL RL --3----- 212 4621S 16821E
NZ LYJ Lower Hutt Lower Hutt WGN RL --3----- 212 4113S 17455E
NZ LLB Lyall Bay Lyall Bay WGN RL --3----- 1801 4119S 17447E
NZ LYT Lyttelton Lyttelton CAN AC 1-3----- 1207 4336S 17243E
NZ MAR Maari Terminal FPSO Maari Terminal FPSO TKI RL ------7- 1207 3958S 17317E
NZ MFL Macraes Flat Macraes Flat OTA RL --3----- 1107 4523S 17026E
NZ MAH Mahia Mahia HKB AA --3----- 1801 3905S 17755E
NZ MGB Mairangi Bay Mairangi Bay AUK RL --3----- 1801 3644S 17446E
NZ MKW Makarewa Makarewa STL RL -23----- 1207 4620S 16821E
NZ MNK Manakau Manakau TAS RL --3----- 201 4043S 17514E
NZ MNP Manapouri Manapouri STL RL --3----- 1601 4534S 16736E
NZ MGA Mangakino Mangakino RQ --3----- 1001 3823S 17547E
NZ MGW Mangawhai Mangawhai NTL RL --3----- 1007 3607S 17434E
NZ MAE Mangere Mangere AUK RL --3----- 901 3658S 17448E
NZ KWU Mansion House Mansion House AI ---4---- 1
NZ MCY Manukau City Manukau City AUK RL --3----- 701 3658S 17448E
NZ MAP Marsden Point Marsden Point NTL AC 1-3----- 401 3550S 17430E
NZ MHL Marshland Marshland CAN RL --3----- 1801 4329S 17239E
NZ MRB Martinborough Martinborough WGN RL --3----- 607 4114S 17528E
NZ MRT Marton Marton MWT RQ --3----- 607 4005S 17523E
NZ MRO Masterton Masterton AI ---4---- 1
NZ MKN Matakana Matakana AUK RL --3----- 1501 3621S 17443E
NZ MTA Matamata Matamata WKO RL --34---- 212 3749S 17546E
NZ MTG Matangi Matangi WKO RQ --3----- 607 3748S 17524E
NZ MTR Mataura Mataura STL RL --3----- 212 4611S 16852E
NZ MAB Matiatia Bay Matiatia Bay AUK AA 1------- 1207 3646S 17458E
NZ MAU Maungaturoto Maungaturoto NTL RQ -----6-- 1001 3606S 17422E
NZ MKL Metroport/Auckland Metroport/Auckland AUK RL -23----- 901 3655S 17449E
NZ MNR Middleton/Christchurch Middleton/Christchurch CAN RL -23----- 601
NZ MFN Milford Sound Milford Sound STL RL 1-3----- 1207 4440S 16755E
NZ MSN Milson Milson MWT RL --3----- 1301 4019S 17536E
NZ MTN Milton Milton OTA RL -23----- 901 4607S 16958E
NZ MRM Miramar Miramar WGN RL --3----- 1801 4119S 17449E
NZ MOE Moerewa Moerewa AUK RL --3----- 1
NZ MOR Morrinsville Morrinsville WKO RL -23----- 212 3739S 17532E
NZ MGL Mosgiel Mosgiel OTA RL -23----- 901 4552S 17021E
NZ MOS Mossburn Mossburn STL RL --3----- 1107 4540S 16815E
NZ MZP Motueka Motueka TAS AC --34---- 1207 4107S 17300E
NZ MON Mount Cook Mount Cook CAN AC ---4---- 9601
NZ MMU Mount Maunganui Mount Maunganui BOP AC --3----- 1207 3738S 17611E
NZ MWL Mount Wellington Mount Wellington AUK RL --3----- 201 3655S 17450E
NZ MUT Muritai Muritai WGN RL --3----- 1801 4118S 17453E
NZ NPE Napier Napier HKB AC 1--4---- 1207 3928S 17654E
NZ NSN Nelson Nelson NSN AC 1-34---- 1207 4115S 17316E
NZ NBN New Brighton New Brighton CAN RL --3----- 1801 4331S 17244E
NZ NLN New Lyn New Lyn AUK RQ --3----- 1307 3654S 17441E
NZ NPL New Plymouth New Plymouth TKI AC 1-34---- 1207 3903S 17401E
NZ NWT Newton Newton AUK RL --3----- 1801 3651S 17445E
NZ NGA Ngaio Ngaio WGN RL --3----- 1801 4115S 17446E
NZ NGG Ngauranga Ngauranga WGN RL --3----- 1801 4115S 17449E
NZ NSC North Shore City North Shore City AUK RL --3----- 1007 3648S 17445E
NZ NTC Northcote Northcote AUK RL -----6-- 1201 3648S 17444E
NZ OAM Oamaru Oamaru OTA AC --34---- 1207 4505S 17058E
NZ OTU Offshore Tui Offshore Tui RQ ------7- 907 3925S 17314E
NZ OHA Ohakea Ohakea MWT AI ---4---- 9708
NZ OHK Ohakune Ohakune MWT RQ --3----- 607 3924S 17525E
NZ OHR Ohariu Ohariu WGN RL --3----- 1801 4112S 17446E
NZ OKA Okarito Okarito WTC RL --3----- 1207 4314S 17011E
NZ OMH Omihi Omihi CAN RL --3----- 1701 4301S 17251E
NZ ONE Onehunga (Manukau Harbour) Onehunga (Manukau Harbour) AUK AC 1------- 1207 3700S 17440E
NZ BPK Opotiki Opotiki BOP RL -----6-- 1201 3805S 17717E
NZ OPX Opua Opua NTL AC 1------- 212 3519S 17407E
NZ OP5 Opunake Opunake TKI RL --3----- 1501 3927S 17351E
NZ ORK Orakei Orakei AUK RL --3----- 1801 3651S 17449E
NZ ORA Oratia Oratia AUK RL --3----- 1801 3655S 17437E
NZ ORW Orewa Orewa AUK RL --3----- 1801 3634S 17442E
NZ ORI Orini Orini WKO RL --3----- 307 3734S 17518E
NZ ORR Otago Harbour Otago Harbour OTA AC 1------- 1207 4548S 17037E
NZ OHU Otahuhu Otahuhu AUK RL --3----- 701 3656S 17450E
NZ OTA Otaki Otaki MWT RQ --3----- 607 4045S 17510E
NZ OTT Otematata Otematata CAN RL 1----6-- 1201 4437S 17016E
NZ ORH Otorohanga Otorohanga WKO RQ --3----- 607 3811S 17511E
NZ PKI Paekakariki Paekakariki WGN RL -23----- 901 4058S 17457E
NZ PAE Paeroa Paeroa WKO RL -23----- 607 3723S 17540E
NZ PAI Paihia Paihia NTL RQ --3----- 607 3517S 17404E
NZ PKL Pakatoa Island Pakatoa Island AUK AI ---4---- 307 3647S 17512E
NZ PKG Pakuranga Pakuranga AUK RL --3----- 1801 3653S 17455E
NZ PMS Palmerston Palmerston OTA RL --3----- 212 4529S 17043E
NZ PMR Palmerston North Palmerston North MWT AC ---4---- 9601
NZ PMU Panmure Panmure AUK RL --3----- 1801 3653S 17452E
NZ PP8 Papakura Papakura AUK RL -2------ 1301 3705S 17457E
NZ PPU Papanui Papanui CAN RL --3----- 1801 4330S 17237E
NZ PPQ Paraparaumu Paraparaumu WGN AI ---4---- 212 4055S 17501E
NZ PMT Paremata Paremata WGN RL --3----- 1801 4107S 17452E
NZ PAR Pareora Pareora CAN RL -23----- 1207 4430S 17112E
NZ PNL Parnell Parnell AUK RL --3----- 1801 3652S 17447E
NZ PEO Penrose Penrose AUK AC --3----- 1207 3655S 17449E
NZ PCN Picton Picton MBH AC 1--4---- 1207 4117S 17400E
NZ PPT Pipitea Pipitea WGN RL -2------ 1301 4116S 17446E
NZ PCL Point Chevalier Point Chevalier AUK RL --3----- 1801 3651S 17442E
NZ POK Pokeno Pokeno AUK RQ --3----- 607 3714S 17500E
NZ PSB Ponsonby Ponsonby AUK RL --3----- 1801 3651S 17444E
NZ PRR Porirua Porirua TAS RL --3----- 201 4109S 17451E
NZ PRU Porirua Porirua WGN RL --3----- 901 4108S 17451E
NZ POE Port Chalmers Port Chalmers OTA AC 1------- 212 4549S 17036E
NZ GBS Port Fitzroy Port Fitzroy AUK AI ---4---- 212 3610S 17521E
NZ PON Port Nelson Port Nelson RQ 1----6-- 907 4116S 17316E
NZ POR Portland Portland NTL AM 1-3----- 2207 3548S 17419E
NZ PBB Prebbleton Prebbleton CAN RL --3----- 1801 4335S 17231E
NZ PKK Pukekohe Pukekohe AUK RL --3----- 212 3712S 17457E
NZ PKR Pukeuri Junction Pukeuri Junction STL RL -23----- 1207 4502S 17102E
NZ PTR Putaruru Putaruru WKO RQ --3----- 607 3802S 17546E
NZ ZQN Queenstown Queenstown OTA AC ---4---- 9601
NZ RAG Raglan Raglan WKO AC --34---- 401 3740S 17500E
NZ AIA Rakaia Rakaia CAN RL --3----- 1207 4345S 17201E
NZ RGO Rangiora Rangiora CAN RQ --3----- 607 4317S 17236E
NZ RAU Rangiuru Rangiuru BOP RL --3----- 9901
NZ RAR Raroa FPSO Raroa FPSO AA ------7- 1207 3958S 17317E
NZ RAV Ravensbourne Ravensbourne OTA RL 123----- 212 4552S 17033E
NZ RCF Redcliffs Redcliffs CAN RL --3----- 1801 4334S 17244E
NZ RNW Renwick Renwick MBH RQ --3----- 607 4130S 17349E
NZ RMD Richmond Richmond NSN RQ --3----- 607 4120S 17311E
NZ ZNE Riverlands Riverlands MBH RL --3----- 1307 3332S 01836E
NZ RIV Riverton Riverton STL RL --3----- 901 4621S 16801E
NZ OLT Rolleston Rolleston CAN RL 1----6-- 1307 4335S 17223E
NZ RGT Rongotai Rongotai WGN RL --3----- 1401 4119S 17448E
NZ ROT Rotorua Rotorua BOP AC --34---- 401 3810S 17620E
NZ RXB Roxburgh Roxburgh OTA RQ --3----- 607 4532S 16918E
NZ RUS Russel Russel NTL RL 1-3----- 1207 3516S 17407E
NZ SHL Saint Heliers Saint Heliers AUK RL --3----- 1801 3651S 17452E
NZ STU Seatoun Seatoun WGN RL --3----- 1801 4119S 17450E
NZ SEA Seaview Seaview WGN RL 123--6-- 1207 3928S 17655E
NZ SDD Seddon Seddon NSN RL --3----- 1501 4140S 17405E
NZ SHN Shannon Shannon MWT RL -23----- 901 4032S 17525E
NZ SHE Sheffield Sheffield CAN RL --3----- 1101 4323S 17210E
NZ SHB Shelly Bay Shelly Bay WGN AA 1-3----- 1207 4117S 17449E
NZ SDL Silverdale Silverdale AUK RL --3----- 901 3636S 17439E
NZ SSM Silverstream Silverstream WGN RL --3----- 1801 4109S 17500E
NZ SMF Smithfield Smithfield RQ --3----- 1207 4422S 17114E
NZ SBN Sockburn Sockburn RL --3----- 501 4332S 17233E
NZ YGC Spring Creek Spring Creek MBH RL --3----- 201 4128S 17358E
NZ SZS Stewart Island Stewart Island STL AI ---4---- 212 4700S 16800E
NZ STK Stoke Stoke NSN RL --3----- 901 4119S 17314E
NZ STR Stratford Stratford RL -23----- 212 3920S 17417E
NZ WIK Surfdale Surfdale AUK AI ---4---- 212 3647S 17500E
NZ THH Taharoa Taharoa WKO AC 1-34---- 1207 3809S 17444E
NZ THP Taihape Taihape MWT RQ --3----- 607 3940S 17547E
NZ TAI Taita Taita WGN RL --3----- 1207 4112S 17457E
NZ KTF Takaka Takaka TAS AC --34---- 1207 4051S 17248E
NZ TKN Takanini Takanini AUK RL --3----- 1801 3702S 17455E
NZ TKU Takapau Takapau HKB RL --3----- 9901
NZ TAK Takapuna Takapuna AUK RL 1-3--6-- 1207 3647S 17446E
NZ HMB Tamaki Tamaki AUK AA 1------- 1207 3653S 17454E Half Moon Bay
NZ TAP Tapanui Tapanui OTA RL --3----- 1201 4557S 16916E
NZ TDA Taradale Taradale HKB RL --3----- 701 3932S 17651E
NZ TKH Tarakohe Tarakohe TAS AC 1------- 1207 4050S 17253E
NZ TAU Taumarunui Taumarunui TKI RL -23----- 212 3853S 17515E
NZ TUO Taupo Taupo WKO AC ---4---- 9601
NZ TRG Tauranga Tauranga BOP AI 1234---- 507 3741S 17610E
NZ TEU Te Anau Te Anau STL AC ---4---- 9601
NZ TAR Te Aroha Te Aroha BOP RQ --3----- 607 3732S 17542E
NZ TAW Te Awamutu Te Awamutu WKO RQ --3----- 607 3800S 17518E
NZ TEH Te Haroto Te Haroto HKB RL --3----- 1701 3908S 17636E
NZ TEK Te Kauwhata Te Kauwhata WKO RL --3----- 201 3723S 17508E
NZ TKI Te Kuiti Te Kuiti WKO RL --3----- 701 3819S 17509E
NZ TPK Te Puke Te Puke BOP RQ --3----- 607 3747S 17623E
NZ TPN Te Puna Te Puna BOP RQ --3----- 607 3740S 17604E
NZ TER Te Rapa Te Rapa WKO RL --3----- 1207 3745S 17513E
NZ TKA Temuka Temuka CAN RL --3----- 212 4415S 17116E Clandeboye
NZ TMZ Thames Thames WKO AC --34---- 1207 3708S 17532E
NZ TIU Timaru Timaru CAN AC 1234---- 1207 4423S 17115E
NZ TRI Titirangi Titirangi AUK RL --3----- 1601 3656S 17449E
NZ TWI Tiwai Point-Bluff Port Tiwai Point-Bluff Port STL RL 1-3----- 1207 4635S 16821E
NZ TKZ Tokoroa Tokoroa WKO AI ---4---- 212 3814S 17552E
NZ TOA Tomoana Tomoana HKB RQ --3----- 607 3937S 17651E
NZ TBY Torbay Torbay AUK RL --3----- 1501 3642S 17445E
NZ TTH Trentham Trentham WGN RL -23----- 901 4108S 17502E
NZ TRY Tryphena Tryphena AUK AA 1------- 1207 3618S 17529E
NZ TWZ Twizel Twizel CAN RL -23----- 1601 4415S 01706E
NZ UMU Umuroa FPSO Umuroa FPSO AA ------7- 1207 3929S 17314E
NZ UBA Upper Hutt Upper Hutt WGN RL --3----- 212 4107S 17504E
NZ WDT Wadestown Wadestown WGN RL --3----- 1801 4116S 17446E
NZ WAT Waharoa Waharoa WKO AC --3----- 1207 3746S 17546E
NZ WKE Waiheke Island Waiheke Island AUK RQ 1-3--6-- 1207 3648S 17506E
NZ WHI Waihi Waihi BOP RL --3----- 201 3723S 17550E
NZ WKN Waikanae Waikanae WGN RL --3----- 1801 4053S 17504E
NZ WKI Waikari Waikari CAN AC --3----- 1207 4258S 17241E
NZ WKW Waikawa Waikawa STL AC --3----- 1307 4638S 16908E
NZ WUT Wainuiomata Wainuiomata WGN RL --3----- 1801 4116S 17457E
NZ WAO Waiouru Waiouru MWT RL -23----- 607 3928S 17540E
NZ WPR Waipara Waipara CAN RL --3----- 1501 4304S 17245E
NZ WPW Waipawa Waipawa HKB RL --3----- 1501 4124S 17530E
NZ WPU Waipu Waipu NTL RL --3----- 1207 3559S 17427E
NZ WJL Waipukurau Waipukurau HKB RL --3----- 212 4000S 17634E
NZ WAR Wairau Valley Wairau Valley MBH AC --3----- 1207 4134S 17332E
NZ WIR Wairoa Wairoa HKB AC --34---- 1207 3902S 17722E
NZ MTK Waitakere Waitakere AUK RL -----6-- 1201 3651S 17433E
NZ WTI Waitaki Waitaki CAN AC --3----- 1207 4456S 17106E
NZ WTG Waitangi Waitangi NTL RL 1------- 1207 3515S 17405E
NZ WTA Waitara Waitara TKI RQ --3----- 607 3900S 17413E
NZ WAA Waitoa Waitoa WKO RL --3----- 9901
NZ WAI Waitotara Waitotara MWT RL --3----- 201 3948S 17443E
NZ WUK Waiuku Waiuku AUK RQ --3----- 607 3714S 17443E
NZ WLV Wallaceville Wallaceville WGN RL --3----- 1801 4108S 17503E
NZ WKA Wanaka Wanaka OTA AI ---4---- 212 4442S 16909E
NZ WAG Wanganui Wanganui MWT AC 1-34---- 1207 3956S 17459E
NZ WWA Warkworth Warkworth AUK AC --3----- 1207 3624S 17440E
NZ WDY Washdyke Washdyke CAN RL --3----- 701 4421S 17140E
NZ WAV Waverley Waverley TKI AC --3----- 1207 3946S 17438E
NZ WLG Wellington Wellington WGN AC 1234---- 1207 4116S 17447E
NZ WLF Wellsford Wellsford NTL RQ --3----- 607 3617S 17431E
NZ WSP Western Springs Western Springs AUK RL --3----- 1801 3652S 17444E
NZ WSZ Westport Westport WTC AC 1-34---- 1207 4144S 17135E
NZ WYM Weymouth Weymouth AUK RL --3----- 901 3702S 17452E
NZ WHU Whakamaru Whakamaru WGN RL --3----- 1301 3825S 17548E
NZ WHK Whakatane Whakatane BOP AC ---4---- 9601
NZ WHA Whakatu Whakatu HKB RQ --3----- 607 3936S 17653E
NZ WGA Whangaparaoa Whangaparaoa AUK RL -----6-- 1201 3638S 17446E
NZ WHN Whangaparapara Whangaparapara AUK AC 1------- 1207 3614S 17523E
NZ WRE Whangarei Whangarei NTL AC 1-34---- 1207 3550S 17429E
NZ WHR Whangaroa Whangaroa NTL AA 1-3----- 1207 3502S 17345E
NZ WHE Whekenui Whekenui MBH AC -----6-- 1207 4111S 17418E
NZ WNP Whenuapai Whenuapai AUK RQ ---4---- 9709
NZ WHT White Island White Island BOP RL -----6-- 1207 3732S 17711E
NZ WTZ Whitianga Whitianga WKO AI ---4---- 212 3650S 17542E
NZ WNT Winton Winton STL RQ --3----- 607 4608S 16819E
NZ WII Wiri Wiri AUK RQ --3----- 8909
NZ WLS Woolston Woolston CAN RL --3----- 1301 4333S 17241E
NZ WYH Wyndham Wyndham STL RQ --3----- 607 4619S 16851E