BY - UNLOCODE

Back to UNLOCODE Directory

Change Country Location Name NameWoDiacritics Subdivision Status Function Date IATA Coordinates Remarks
BY .BELARUS
BY ASH Ashmyany Ashmyany HR AM --3----- 2007 5425N 02555E
BY BNV Baranovichi Baranovichi HR RL --3----- 1101 5340N 02343E
BY BAR Barysaw Barysaw MI RL -23----- 501 5413N 02829E
BY BLA Belousha Belousha BR AM --3----- 2201 5157N 02658E
BY BER BerÎza Bereza BR RL --3----- 1101 5218N 02422E
BY BZA BerÎzovka Berezovka RL --3----- 601 5346N 02531E
BY BOB Bobruysk Bobruysk RL --3----- 207 5309N 02914E
BY BMO Bol'shiye Motykaly Bol'shiye Motykaly BR RL -23----- 407 5212N 02335E
BY MBV Borisov Borisov RL -----6-- 901 5413N 02831E
BY BOR Borovlyany Borovlyany MI RL --3----- 901 5518N 03006E
BY BQT Brest Brest AI -23----- 9401
BY CHK Chashniki Chashniki VI AM --3----- 2107 5451N 02909E
BY CHV Chavusi Chavusi MA RL --3----- 1101 5348N 03059E
BY DEM Demidov Demidov HO RL --3----- 1101 5139N 02916E
BY DRS Dobrush Dobrush HO RL --3----- 1401 5224N 03119E
BY DRH Drahichyn Drahichyn BR RL --3----- 1701 5211N 02509E
BY DZK Dzerzhinsk Dzerzhinsk RL --3----- 2
BY FAN Fanipol Fanipol MI RQ --3----- 901 5341N 02712E
BY GAT Gatovo Gatovo RL -23----- 601 5347N 02737E
BY GME Gomel Gomel AI ---4---- 9912
BY GRK Gorodok Gorodok VI RL -23----- 701 5527N 02959E
BY GNA Grodna Grodna AI ---4---- 9912
BY GDO Grodno Grodno HR RL -23----- 701 5340N 02350E
BY KHO Khoyniki Khoyniki RL -23----- 601 5153N 02958E
BY KLK Kletsk Kletsk RL 1-3----- 601 5303N 02637E
BY KBY Kobryn Kobryn RL -23----- 607 5213N 02421E
BY KNV Kokhanovo Kokhanovo RL -23----- 607 5428N 02959E
BY KDC Kolyadichi Kolyadichi MI RL --3----- 1101 5350N 02733E
BY KOP Koptevka Koptevka RL --3----- 207 5334N 02351E
BY KYC Kostyukovichi Kostyukovichi RL 123--6-- 601 5321N 03203E
BY KRA Krasnosel'skiy Krasnosel'skiy HM RL --3----- 1801 5316N 02426E
BY KII Krivichi Krivichi MI AM --3----- 2201 5443N 02717E
BY MSK Krupki Krupki MI RL --3----- 1607 5419N 02907E
BY LHK Lahoysk Lahoysk MI RL -----6-- 1801 5412N 02751E
BY LDA Lida Lida HR RL -23----- 701 5353N 02517E
BY LNY Luninyets Luninyets RL -23----- 607 5215N 02649E
BY MZY Maladzyechna Maladzyechna RL -23----- 601 5418N 02651E
BY MAT Malaryta Malaryta BR AM --3----- 2201 5147N 02405E
BY MZH Mazha Mazha MI AM --3----- 2101 5307N 02703E
BY MAZ Mazyr Mazyr RL --3----- 607 5203N 02916E
BY MSQ Minsk Minsk MI AI -2-45--- 2007 5354N 02734E
BY MVQ Mogilev Mogilev AI -2-4---- 2007
BY MOL Molodeczno Molodeczno RQ --3----- 901 5419N 02650E
BY NHK Navahrudak Navahrudak HR RL --3----- 1301 5336N 02550E
BY NPK Navapolatsk Navapolatsk VI RL -23----- 407 5532N 02839E
BY OLS Ol'shany Ol'shany BR RL --3----- 1701 5205N 02721E
BY OSH Orsha Orsha VI RL -23----- 2007 5430N 03024E
BY PES Peski Peski BR RL --3----- 2001 5212N 02415E
BY PIK Pinsk Pinsk RL 123----- 601 5207N 02605E
BY POK Polatsk Polatsk RL -23----- 701 5529N 02848E
BY RYA Rechytsa Rechytsa RL 123----- 601 5221N 03024E
BY SHO Salihorsk Salihorsk MI RL --3----- 701 5248N 02732E
BY SCH Shchuchyn Shchuchyn HR RL -23----- 1807 5337N 02444E
BY SKV Sklov Sklov MA RL --3----- 901 5412N 03017E
BY SLA Slawharad Slawharad MA RL --3----- 1807 5326N 03059E
BY SNM Slonim Slonim RL 123--6-- 601 5306N 02519E
BY SLU Slutsk Slutsk MI RQ --3----- 901 5310N 02733E
BY SMV Smolevichi Smolevichi RL --3----- 201 5401N 02805E
BY SGA Smorgon Smorgon RL -23--6-- 607 5429N 02625E
BY STD Starye Dorogi Starye Dorogi MA RQ -23----- 907 5323N 02816E
BY SOB Stolbtsy Stolbtsy VI RL --3----- 1801 5439N 02901E
BY STA Studenka Village Studenka Village HM AM --3----- 2201 5437N 02835E
BY SVE Svetlogorsk Svetlogorsk HO RL -23----- 701 5238N 02945E
BY SVS Svisloch Svisloch QQ -2------ 9207
BY ZDA Uzda Uzda MI RL --3----- 2001 5327N 02713E
BY VAW Vawkavysk Vawkavysk RL 123----- 601 5309N 02426E
BY VTB Vitebsk Vitebsk AI ---4---- 9912
BY VYK Vyerkhnyadzvinsk Vyerkhnyadzvinsk VI RL --3----- 1801 5546N 02756E
BY ZAS Zaslavl Zaslavl MI RQ --3----- 1001 5400N 02716E
BY ZLV Zel'va Zel'va HM RL --3----- 1801 5309N 02448E
BY ZHO Zhlobin Zhlobin RL --3----- 106 5253N 03000E
BY MZO Zhodino Zhodino RL -----6-- 901 5406N 02821E
BY ZZA Zhodzina Zhodzina MI RQ --3----- 907 5405N 02819E
BY ZHI Zhytkavichy Zhytkavichy HO RL --3----- 1001 5214N 02752E